Technical specifications
| TENSION (VOLTAGE) | 6 [V] |
| TIPO DE ENCENDIDO (IGNITION) | PLATINO |
| # SALIDAS (# OUTPUT) | 2 |
| # FIJACIONES (# MOUNTING HOLES) | 2 |
| # TERMINALES (# TERMINALS) | 2 |
| ENTRE CENTRO (PITCH) | 101.7 [mm] |
| RESISTENCIA PRIMARIO -PRIMARY RESISTANCE | 2 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | - | 30500-086-693 | - | |||
| Honda | - | 30500-402-003 | - | |||
| Honda | - | 30500-086-695 | - | |||
| Honda | C | Passport | 70 | from 1970 to 1979 | 30530-086-711 | - |
| Honda | CM | Twinstar | 200 | 1980 | 30500-402-013 | - |
| Honda | CM | Twinstar | 185 | from 1978 to 1979 | 30500-402-013 | - |
| Universal | 6V Platino | Doble Salida | - |
